Shopping Cart
Message us for an exclusive gift!
For Pre-Order fill-up this form
Guarantee Safe Checkout
Conquer every enemy, even at soaring speeds. 165Hz refresh rate eliminates lag and motion blur for exhilarating gameplay with ultra-smooth action.
1ms response time (MPRT)
Make every move count with a 1ms response time. Screen pixels change colors with near instant response, enabling fast-paced action to flow with real-world accuracy. Your on-screen performance is as swift as your own reflexes.
AMD FreeSync Premium
Effortlessly smooth gameplay. AMD FreeSync Premium features adaptive sync technology which reduces screen tearing, stutter, and input latency. Low framerate compensation ensures every scene flows seamlessly.
Ergonomic design
Reach the height of winning. Swivel, tilt, and adjust your monitor until all enemies are in perfect view. Your display can be moved freely so you can find total gaming comfort.
Specification | Details |
---|---|
Aspect Ratio | 16:9 |
Resolution | FHD (1,920 x 1,080) |
Refresh Rate | Max 165Hz |
FreeSync | FreeSync Premium |
HDMI Version | 1.4 |
Power | AC 100~240V |
Display | |
Screen Size (Class) | 27 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 596.736 x 335.664mm |
Screen Curvature | N/A |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 250 cd/㎡ |
Peak Brightness (Typical) | N/A |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 3,000:1(Typ.) |
Contrast Ratio (Dynamic) | MEGA |
HDR(High Dynamic Range) | N/A |
HDR10+ | N/A |
Mini LED Local Dimming | N/A |
Resolution | FHD (1,920 x 1,080) |
Response Time | 1ms(MPRT) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 16.7M |
Color Gamut (NTSC 1976) | 72% |
Color Gamut (DCI Coverage) | N/A |
sRGB Coverage | N/A |
Adobe RGB Coverage | N/A |
Refresh Rate | Max 165Hz |
General Feature | |
Samsung MagicRotation Auto | N/A |
Eco Saving Plus | Yes |
Eco Motion Sensor | N/A |
Eco Light Sensor | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Quantum Dot Color | N/A |
Game Mode | Yes |
Image Size | N/A |
USB Super Charging | N/A |
Daisy Chain | N/A |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium |
G-Sync | N/A |
Off Timer Plus | Yes |
Smartphone Wireless Charging | N/A |
Screen Size Optimizer | N/A |
Black Equalizer | Yes |
Low Input Lag Mode | N/A |
Refresh Rate Optimizor | Yes |
Custom Key | N/A |
Super Arena Gaming UX | N/A |
HDMI-CEC | N/A |
Auto Source Switch | N/A |
Auto Source Switch+ | N/A |
Adaptive Picture | N/A |
USB-C Power Boost | N/A |
Ultrawide Game View | N/A |
Smart Service | |
Smart Type | N/A |
Operating System | N/A |
Bixby | N/A |
TV Plus | N/A |
Universal Guide | N/A |
SmartThings App Support | N/A |
SmartThings | N/A |
Mobile to Screen - Mirroring, DLNA | N/A |
Tap View | N/A |
Remote Access | N/A |
Sound Mirroring | N/A |
ConnectShareâ„¢ | N/A |
Interface | |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.2 |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | 1 EA |
HDMI Version | 1.4 |
Audio In | No |
Headphone | Yes |
USB Hub | No |
USB Hub Version | No |
USB-C | No |
USB-C Charging Power | No |
Thunderbolt 3 | N/A |
Thunderbolt 3 Charging Power (Port 1) | N/A |
Thunderbolt 3 Charging Power (Port 2) | N/A |
Ethernet (LAN) | N/A |
Wireless LAN Built-in | N/A |
Bluetooth | N/A |
Built-in Camera | N/A |
Windows Hello Certification | N/A |
Audio | |
Speaker | No |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80, Non-condensing |
Calibration | |
Factory Tunning | N/A |
Built in Calibration Engine | N/A |
LUT(Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Color Mode | N/A |
CMS(Color Management Software) | N/A |
Factory Calibration Report | N/A |
Design | |
Color | BLACK |
Stand Type | HAS |
HAS(Height Adjustable Stand) | 120.0 ± 5.0 mm |
Tilt | -5.0°(±2.0°) ~ 20.0°(±2.0°) |
Swivel | -15.0°(±2.0°) ~ 15.0°(±2.0°) |
Pivot | -2.0°(±2.0°) ~ 92.0°(±2.0°) |
Wall Mount | 100.0 x 100.0 |
Eco | |
ENERGY STAR | N/A |
Energy Efficiency Class | N/A |
Recycled Plastic | N/A |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 35W |
Power Consumption (Typ) | N/A |
Power |