Shopping Cart
Message us for an exclusive gift!
Available at:
MAKOTEK CDOGuarantee Safe Checkout
Specification:
Marketing Name | ASUS Vivobook 15 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | Microsoft Office Home & Student 2021 + Microsoft 365 Basic |
LCD cover-material | Plastic |
LCD cover-color | Quiet Blue |
Top case-material | Plastic |
Top case-color | Quiet Blue |
Keyboard color | Black |
Bottom case-material | Plastic |
Bottom case-color | Quiet Blue |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
LED Backlit Unit | LED Backlit |
Refresh rate | 60Hz refresh rate |
Brightness | 250nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
TÜV Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 84% |
Processor | Intel® Core™ i3-1315U Processor 1.2 GHz (10MB Cache, up to 4.5 GHz, 6 |
cores, 8 Threads) | |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® UHD Graphics |
Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 |
processors and dual-channel memory.Expansion Slot(includes used) | |
1x DDR4 SO-DIMM slot | |
1x M.2 2280 PCIe 4.0x4 | |
On board memory | 8GB DDR4 on board |
Total System Memory | DDR4 8GB |
Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.2 Wireless Card |
(*Bluetooth® version may change with OS version different.) | |
Keyboard type | Backlit Chiclet Keyboard |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
1x HDMI 1.4 | |
1x 3.5mm Combo Audio Jack | |
1x DC-in | |
Audio | SonicMaster |
Built-in speaker | |
Built-in array microphone | |
Voice control | with Cortana voice-recognition support |
Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC |
50/60Hz universal | |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Dimension (W x H x D) | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") |
Weight (with Battery) | 1.70 kg (3.75 lbs) |
Weight (without Battery) | 1.50 kg (3.31 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | McAfee® |
BIOS Booting User Password Protection | |
BIOS setup user password | |
Trusted Platform Module (Firmware TPM)MyASUS feature | |
System diagnosis | |
Battery health charging | |
Fan Profile | |
Splendid | |
Tru2Life | |
Function key lock | |
WiFi SmartConnect | |
Link to MyASUS | |
TaskFirst | |
Live update | |
AI Noise Canceling | |
Built-in Apps | MyASUS |
ScreenXpert | |
GlideX | |
Ecolabels & Compliances | EPEAT Silver |
Energy star 8.0 | |
RoHS | |
REACH | |
Reparability Index (for France) | 9.1 |