Shopping Cart
Message us for an exclusive gift!
For Pre-Order fill-up this form
Guarantee Safe Checkout
Operating System | |
Operating System | Windows 11 Home |
---|---|
Processor & Chipset | |
Processor Type | Celeron |
Processor Model | Intel Celeron dual-core N4500 |
Processor Speed | 1.10 GHz |
Processor Speed (turbo) | 2.80 GHz |
Memory | |
Standard Memory | 4 GB |
Maximum Memory | Upgradable to 16GB |
Memory Technology | LPDDR4 SDRAM |
Number of Total Memory Slots | 2 |
Storage | |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | NVMe M.2 (HDD Upgrade Kit Ready) |
Display & Graphics | |
Screen Size | 35.6 cm (14") |
Display Screen Technology | TFT LCD |
Screen Resolution | 1366 x 768 Resolution |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Intel UHD Graphics, supporting OpenGL 4.5 |
Graphics Memory Accessibility | Shared |
Audio | |
Speakers | Yes |
Number of Speakers | 2 |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Model | Intel Wireless-AC 9461/9462 |
Wireless LAN Standard | IEEE 802.11b/g/n/ac |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | 5.0 |
Built-in Devices | |
Webcam | Yes |
Webcam Resolution (front) | 640 x 480 Resolution |
Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
Number of USB 2.0 Ports | 1 |
Number of USB 3.2 Gen 1 Port | 2 |
Network (RJ-45) | Yes |
Headphone | Yes |
Number of HDMI Ports | 1 |
Battery Information | |
Number of Cells | 2-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 36.7 Wh |
Maximum Battery Run Time | Up to 8 Hour |
Power Description | |
Power Supply | 3-pin 45 W AC adapter |
Physical Characteristics | |
Color | Pure Silver |
Height | 19.9mm |
Width | 236mm |
Depth | 328mm |