Shopping Cart
Message us for an exclusive gift!
Available at:
MAKOTEK CDOGuarantee Safe Checkout
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2024, January 15 | ||
---|---|---|---|---|
Status | Available. Released 2024, January 15 |
BODY | Dimensions | 161.1 x 75 x 8 mm (6.34 x 2.95 x 0.31 in) | ||
---|---|---|---|---|
Weight | 188 g (6.63 oz) | |||
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |||
IP54, dust and splash resistant |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, 500 nits (typ), 1000 nits (HBM), 1300 nits (peak) | ||
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |||
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 13, MIUI 14 | ||
---|---|---|---|---|
Chipset | Mediatek Helio G99 Ultra | |||
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |||
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC | ||
---|---|---|---|---|
Internal | 512GB 12GB RAM | |||
UFS 2.2 |
MAIN CAMERA | Modules | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚, (ultrawide) 2 MP, f/2.4, (macro) |
||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 1080p@30/60fps |
SELFIE CAMERA | Modules | 16 MP, f/2.4, (wide) | ||
---|---|---|---|---|
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with dual speakers | ||
---|---|---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO, BDS | |||
NFC | Yes (market/region dependent) | |||
Infrared port | Yes | |||
Radio | FM radio | |||
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | ||
---|---|---|---|---|
Virtual proximity sensing |
BATTERY | Type | 5000 mAh, non-removable | ||
---|---|---|---|---|
Charging | 67W wired, 50% in 16 min, 100% in 46 min (advertised) |
MISC | |||
---|---|---|---|
Colors | Midnight Black | ||
Models | 23117RA68G | ||
TESTS | Performance | AnTuTu: 382881 (v9), 428545 (v10) GeekBench: 1844 (v5), 1942 (v6) GFXBench ES 3.1: 15fps (offscreen 1080p) |
||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | |||
Loudspeaker | -26.4 LUFS (Good) | |||
Battery (new) | Active use score 11:36h |