Shopping Cart
Message us for an exclusive gift!
Available at:
MAKOTEK CEBUGuarantee Safe Checkout
Tech Specs
Operating System | Windows 11 Home Single Language |
Processor | |
Processor Manufacturer | Intel® |
Processor Type | Core™ Ultra 5 |
Processor Model | 125H |
Processor Speed | 1.20 GHz |
Processor Core | Tetradeca-core (14 Core™) |
Display & Graphics | |
Graphics Controller Manufacturer | Intel® |
Graphics Controller Model | ARC™ Graphics |
Graphics Memory Accessibility | Shared |
Screen Size | 35.6 cm (14") |
Display Screen Type | OLED |
Display Screen Technology | CineCrystal (Glare) |
Touchscreen | No |
Screen Resolution | 2880 x 1800 |
Standard Refresh Rate | 90 Hz |
Display Features | 100% DCI-P3 Color Gamut |
Aspect Ratio | 16:10 |
Memory | |
Total Installed System Memory | 16 GB |
System Memory Technology | LPDDR5X |
Memory Card Reader | Yes |
Memory Card Supported | microSD |
Storage | |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | PCIe NVMe |
SSD Form Factor | M.2 |
Network & Communication | |
Wireless LAN Standard | IEEE 802.11be |
Wireless LAN Model | Killer 1750x |
Ethernet Technology | Gigabit Ethernet |
Built-in Devices | |
Microphone | Yes |
Finger Print Reader | Yes |
Number of Speakers | 2 |
Interfaces/Ports | |
HDMI | Yes |
Number of HDMI Outputs | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Total Number of USB Ports | 4 |
Network (RJ-45) | No |
Number of USB4 Ports | 2 |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard | Yes |
Keyboard Backlight | Yes |
TouchPad Features | Media Lighting Touchpad |
Keyboard Features | White Backlight |
AcerSense Key | |
Caps Lock Indicator | |
Microphone Mute Indicator | |
Copilot Key | |
Battery Information | |
Battery Chemistry | Lithium Ion (Li-Ion) |
Maximum Battery Run Time | 13 Hours |
Battery Energy | 65 Wh |
Power Description | |
Maximum Power Supply Wattage | 100 W |
Physical Characteristics | |
Height | 14.90 mm |
Width | 312.9 mm |
Depth | 217.9 mm |
Weight (Approximate) | 1.32 kg |
Product Color | Silver |
Miscellaneous | |
Package Contents | Swift Go 14 SFG14-73-529P Notebook |
Lithium Ion Battery | |
AC Adapter | |
Power Cord | |
Security Features | Power keycap fingerprint reader with on-chip matching design |
Kensington lock |